











Specifications
| Product specifications | |
| Model | MC-Y-400 |
| Recommend space | 3000-4000sf3 |
| Net size | 200mm(I)×200mm(W)×430mm(H) |
| Color | White |
| Net weight | 2.7kg |
| Input power | AC100-240V 50~60Hz |
| Noise | 38-65dB |
| Gear | Gear 2(Wind speed and working time switch) |
| Open method | Physical press |
| Power | 38w |
| Manufacturers | Foxconn precision components(beijing) Co.,Ltd. |
| Technique Specifications | |
| Air bacterial sanitizer rate | >99.9%(Staphylococcus albus)@20m3 |
| Air virus sanitizer rate | >99.9%(H1N1)@30m3 |
| UV-C leakage | <1µw/cm2/sec@machine body 5cm |
| Ozone release | 0.009mg/m3@2 hour |
| UV-C Light type | High-efficiency hot cathode quartz UV-C light source |
| UV-C light wavelength | 253.7nm |
| UV-C Light power | 24w |
| UV-C Average radiation dose | 20000µw/cm2/scn@ Disinfection chamber |
| Motor type | 24v Brushless three phase silent motor (sport PWM Speed regulation) |
| Impeller type | Vortex negative pressure impeller |
| Input power | Support wide voltage input AC 100-240V 50~60Hz |
| Shell Material | V0 flame retardant ABS plastic particles |
| Socket power type | 2 plugs (European/American/China Standard) |
| Certificates | |
| America | FCC / EPA / CARB |
| Europe | CE-LVD / CE-EMC / RoHs |
| China | Air Sanitizer Registration / GB28235-2020@CMA |
| Packaging | |
| Size | 300mm(I)×300mm(W)×500mm(H) |
| Filler | EPE |
| Carton box | Sales packaging(5 wall corrugated fiberboard )+Transport packaging(3 wall corrugated fiberboard) |
| Pallet | 24 sets/pallet(120cm(I)×100cm(W)×120cm(H)) |